
Robotic Laser Welding Machine – Fast, Strong, and Perfect for Heavy Industry
Fast and Precise: High-speed welding with ±0.05mm accuracy for smooth results. Long Arm Reach: 2-meter arm handles large and distant parts with ease. Fully Automated: Smart sensors and 6-axis control make welding simple and efficient.
Description
Specifications
| Specification | Value |
|---|---|
| Laser Source | MAX (Option: Raycus, IPG, BWT, Reci) |
| Control System | (Option: Raytools, Relfar, Gefasst) |
| Control Panel | Touch Screen 7 inch |
| Support Languages | 18: Chinese Simplified, Chinese Traditional, English, Polish, Turkish, Arabic, Japanese, Korean, German, Spanish, Russian, French, Portuguese, Italian, Hungarian, Czech, Finnish, Vietnamese |
| Cooling Method | Water Cooling |
| Voltage | 220V 1PH 50HZ/60HZ (Option: 110V) |
| Payload Capacity (3000W Fiber Laser Welding Machine) | 12 kg |
| Payload Capacity (Model) | 12 kg |
| Payload Capacity (UA12A-12/1.46) | 25kg |
| Repeatability (3000W Fiber Laser Welding Machine) | ±0.03 mm |
| Repeatability (Model) | ±0.07 mm |
| Repeatability (UA12A-12/1.46) | ±0.05 mm |
| Maximum Working Radius (3000W Fiber Laser Welding Machine) | 1465 mm |
| Maximum Working Radius (Model) | 2010 mm |
| Maximum Working Radius (UA12A-12/1.46) | 1803 mm |
| Motion Range (3000W Fiber Laser Welding Machine) | J1 |
| Motion Range (Model) | ±180° |
| Motion Range (UA12A-12/1.46) | ±180° |
| Motion Range (UA25A-12/2.01) | ±180° |
| J2 (3000W Fiber Laser Welding Machine) | +90°, -170° |
| J2 (Model) | +90°, -165° |
| J2 (UA12A-12/1.46) | +90°, -165° |
| J3 (Combined) (3000W Fiber Laser Welding Machine) | +180°, -200° |
| J3 (Combined) (Model) | +190°, -200° |
| J3 (Combined) (UA12A-12/1.46) | +190°, -200° |
| J3 (Single) (3000W Fiber Laser Welding Machine) | +150°, -90° |
| J3 (Single) (Model) | +160°, -85° |
| J3 (Single) (UA12A-12/1.46) | +160°, -85° |
| J4 (3000W Fiber Laser Welding Machine) | ±180° |
| J4 (Model) | ±180° |
| J4 (UA12A-12/1.46) | ±180° |
| J5 (3000W Fiber Laser Welding Machine) | +145°, -160° |
| J5 (Model) | +145°, -160° |
| J5 (UA12A-12/1.46) | ±180° |
| J6 (3000W Fiber Laser Welding Machine) | ±360° |
| J6 (Model) | ±360° |
| J6 (UA12A-12/1.46) | ±360° |
| Maximum Motion Speed (3000W Fiber Laser Welding Machine) | J1 |
| Maximum Motion Speed (Model) | 200°/s |
| Maximum Motion Speed (UA12A-12/1.46) | 220°/s |
| Maximum Motion Speed (UA25A-12/2.01) | 220°/s |
| J2 (3000W Fiber Laser Welding Machine) | 200°/s |
| J2 (Model) | 220°/s |
| J2 (UA12A-12/1.46) | 220°/s |
| J3 (3000W Fiber Laser Welding Machine) | 220°/s |
| J3 (Model) | 220°/s |
| J3 (UA12A-12/1.46) | 220°/s |
| J4 (3000W Fiber Laser Welding Machine) | 400°/s |
| J4 (Model) | 400°/s |
| J4 (UA12A-12/1.46) | 380°/s |
| J5 (3000W Fiber Laser Welding Machine) | 430°/s |
| J5 (Model) | 430°/s |
| J5 (UA12A-12/1.46) | 420°/s |
| J6 (3000W Fiber Laser Welding Machine) | 720°/s |
| J6 (Model) | 720°/s |
| J6 (UA12A-12/1.46) | 550°/s |
| Robot Weight (3000W Fiber Laser Welding Machine) | 120 kg |
| Robot Weight (Model) | 120 kg |
| Robot Weight (UA12A-12/1.46) | 250 kg |
| Input Power (3000W Fiber Laser Welding Machine) | 1.2 kW |
| Input Power (Model) | 2.2 kW |
| Input Power (UA12A-12/1.46) | 2.2 kW |
| Protection Rating (Arm) (3000W Fiber Laser Welding Machine) | IP65 |
| Protection Rating (Arm) (Model) | IP65 |
| Protection Rating (Arm) (UA12A-12/1.46) | IP65 |
| Wiring Type (3000W Fiber Laser Welding Machine) | Internal Wiring |
| Wiring Type (Model) | Internal Wiring |
| Wiring Type (UA12A-12/1.46) | Internal Wiring |
Related Products

Robotic Welding & Automation Solutions
Feather Pulse Robot Laser Welding Workstation Solution-Your One-Stop Solution Expert

3D Robot Cutting Machine Solutions
robotic laser cutter for fast, precise 3D metal cutting. High efficiency, flexible automation, perfect for industry.

Feather Pulse Grinding & Polishing Automation Solution
Feather Pulse has designed an automated solution specifically for grinding and polishing ferrous metals. Featuring a stream lined design with a high-rigidity lightweight structure and a high performance drive system, they achieve exceptional speed and precision. The integration of premium hardware components and unparaleled cost effectiveness delivers stable,efficient, and reliable operation.

Handling & Palletizing
Box Weight ≤ 100kgWorking Cycle ≥ 500 boxes/hourThe workstation is easy to operate. The operator only needs to press the appointment button and change the pallet.The workstation supports quick switching of product batches on the touch screen, which is simple and easy to operate.The status of each sensor in the workstation system is fed back in real time, and the cause of the system failure can be quickly found.