
Feather Pulse Grinding & Polishing Automation Solution
Feather Pulse has designed an automated solution specifically for grinding and polishing ferrous metals. Featuring a stream lined design with a high-rigidity lightweight structure and a high performance drive system, they achieve exceptional speed and precision. The integration of premium hardware components and unparaleled cost effectiveness delivers stable,efficient, and reliable operation.
Description
Specifications
| Specification | Value |
|---|---|
| low-intensity(Cost-effective) | Medium/heavy-duty drinding scenarios (High-efficiency) |
| Type | Dual Head |
| Type | Straight Grinder |
| Type (Grinding Robot) | Dual Head |
| Type | Straight Grinder |
| Type | Right-angle Grinder |
| Type | Angle Grinder |
| Type | Heavy-Duty |
| Power rating | 1.0kw |
| Power rating | 1.3kw |
| Power rating (Grinding Robot) | 2.2kw |
| Power rating | 2.2kw |
| Power rating | 2.2kw |
| Power rating | 2.2kw |
| Power rating | 2.2kw |
| Rated speed | 3000RPM |
| Rated speed | 3000RPM |
| Rated speed (Grinding Robot) | 6000RPM |
| Rated speed | 6000RPM |
| Rated speed | 6000RPM |
| Rated speed | 6000RPM |
| Rated speed | 3000RPM |
| Maximum speed | 6000RPM |
| Maximum speed | 6000RPM |
| Maximum speed (Grinding Robot) | 8000RPM |
| Maximum speed | 8000RPM |
| Maximum speed | 8000RPM |
| Maximum speed | 8000RPM |
| Maximum speed | 4000RPM |
| Rated torque | 3N/m |
| Rated torque | 3.9N/m |
| Rated torque (Grinding Robot) | 3.6N/m |
| Rated torque | 3.6N/m |
| Rated torque | 3.6N/m |
| Rated torque | 3.6N/m |
| Rated torque | 7N/m |
| Grinding force | 0~150N |
| Grinding force | 0~300N |
| Grinding force (Grinding Robot) | 0~500N |
| Grinding force | 0~300N |
| Grinding force | 0~500N |
| Grinding force | 0~300N |
| Grinding force | 0~300N |
| Radial float | 12mm |
| Radial float | 35mm |
| Radial float (Grinding Robot) | 35mm |
| Radial float | 25mm |
| Radial float | 35mm |
| Radial float | 25mm |
| Radial float | 25mm |
| Weight | 7.6kg |
| Weight | 12.8kg |
| Weight (Grinding Robot) | 26kg |
| Weight | 18kg |
| Weight | 26kg |
| Weight | 21kg |
| Weight | 18kg |
| Type | SR25A-35/1.80 |
| Type | SR50A-70/2.15 |
| Max payload | 35kg |
| Max payload | 70kg |
| Repeatability | ±0.05mm |
| Repeatability | ±0.05mm |
| Maximum Reach | 1803mm |
| Maximum Reach | 2158mm |
| Motion Range | J1 |
| Motion Range | 185°/s |
| Motion Range (Grinding Robot) | 165°/s |
| J2 | +90°, -165° |
| J2 | +90°, -135° |
| J3 | +160°, -85° |
| J3 | +185°, -80° |
| J4 | ±180° |
| J4 | ±360° |
| J5 | ±180° |
| J5 | ±125° |
| J6 | ±360° |
| J6 | ±360° |
| Maximum Speed | J1 |
| Maximum Speed | 185°/s |
| Maximum Speed (Grinding Robot) | 165°/s |
| J2 | 180°/s |
| J2 | 160°/s |
| J3 | 220°/s |
| J3 | 188°/s |
| J4 | 350°/s |
| J4 | 260°/s |
| J5 | 275°/s |
| J5 | 260°/s |
| J6 | 410°/s |
| J6 | 365°/s |
| Moment | J4 |
| Moment | 110 N·m |
| Moment (Grinding Robot) | 308 N·m |
| J5 | 110 N·m |
| J5 | 308 N·m |
| J6 | 62 N·m |
| J6 | 150 N·m |
| Inertia | J4 |
| Inertia | 4 kg·㎡ |
| Inertia (Grinding Robot) | 30 kg·㎡ |
| J5 | 4 kg·㎡ |
| J5 | 30 kg·㎡ |
| J6 | 1.5 kg·㎡ |
| J6 | 12 kg·㎡ |
| Robot Weight | 260kg |
| Robot Weight | 530kg |
| Protection Rating (Wrist) | IP65 |
| Protection Rating (Wrist) | IP65 |
Related Products

Robotic Welding & Automation Solutions
Feather Pulse Robot Laser Welding Workstation Solution-Your One-Stop Solution Expert

Robotic Laser Welding Machine – Fast, Strong, and Perfect for Heavy Industry
Fast and Precise: High-speed welding with ±0.05mm accuracy for smooth results. Long Arm Reach: 2-meter arm handles large and distant parts with ease. Fully Automated: Smart sensors and 6-axis control make welding simple and efficient.

3D Robot Cutting Machine Solutions
robotic laser cutter for fast, precise 3D metal cutting. High efficiency, flexible automation, perfect for industry.

Handling & Palletizing
Box Weight ≤ 100kgWorking Cycle ≥ 500 boxes/hourThe workstation is easy to operate. The operator only needs to press the appointment button and change the pallet.The workstation supports quick switching of product batches on the touch screen, which is simple and easy to operate.The status of each sensor in the workstation system is fed back in real time, and the cause of the system failure can be quickly found.