
Air Cooled Pulse Laser Cleaning Machine
Small, Lightweight, Efficient Cleaning, Cheap price.
Description
Specifications
| Specification | Value |
|---|---|
| Laser Output Power (Higher Power Faster Speed) (CP - Air Cooled Pulse Laser Cleaner) | 100W, 200W, 300W |
| Laser Output Power (Higher Power Faster Speed) (CP - Water Cooled Pulse Laser Cleaner) | 500W, 1000W |
| Laser Output Power (Higher Power Faster Speed) (CP - Water Cooled Pulse Laser Cleaner) | 1500W, 2000W, 3000W, 6000W |
| Cooling Type (CP - Air Cooled Pulse Laser Cleaner) | Air Cooled |
| Cooling Type (CP - Water Cooled Pulse Laser Cleaner) | Water Cooled |
| Cooling Type (CP - Water Cooled Pulse Laser Cleaner) | Water Cooled |
| Suitable Materials (CP - Air Cooled Pulse Laser Cleaner) | Cleans rust, paint, oil, oxide layers, and other stains from metal, wood, stone, and hard non-metals. |
| Suitable Materials (CP - Water Cooled Pulse Laser Cleaner) | Effectively removes rust and paint from aluminum, alloys, copper, iron, steel, and stainless steel. |
| Applications (CP - Air Cooled Pulse Laser Cleaner) | Precision cleaning of metals and non-metals, ideal for intricate parts and sensitive materials. |
| Applications (CP - Water Cooled Pulse Laser Cleaner) | Rapid rust removal on extensive metal surfaces. |
| Notes (CP - Air Cooled Pulse Laser Cleaner) | Lightweight and highly portable, best for on-the-go cleaning tasks. |
| Notes (CP - Water Cooled Pulse Laser Cleaner) | Ideal for intensive cleaning with minimal impact. |
| Notes (CP - Water Cooled Pulse Laser Cleaner) | Best for heavy industrial use with robust power and durability. |
| Average Power (W) (CP - Air Cooled Pulse Laser Cleaner) | 200~220 |
| Average Power (W) (CP - Water Cooled Pulse Laser Cleaner) | 300~320 |
| Pulse Width (ns) | 10~500 |
| Frequency (kHz) | 1~4000 |
| Beam Quality (㎡) | <1.4 |
| Max Single Pulse Energy (mJ) | 1.8 |
| Adjustable Power Range (%) | 1~100 |
| Operating Temperature (°C) | 0~40 |
| Working Voltage (VAC) | 220V/60Hz (customizable to 110V) |
| Output Fiber Cable Length (m) | 5 (customizable) |
Related Products

Water Cooled Pulse Laser Cleaning Machine
Applications:Efficiently cleans metals, wood, and stone without damaging materials. Advantages:Chemical-free and eco-friendly, offers up to 100,000 hours with minimal maintenance. Unique Feature:Versatile cleaning for industries like automotive and heritage conservation.

portable-laser-cleaning-machine
Portable and Compact: Lightweight and easy to move, with a pull-rod design that fits into any workspace. Easy to Use: Simple controls make it quick to start and easy for anyone to handle. Eco-Friendly and Safe: No chemicals, no mess—cleaning that’s safe for you and the environment.

UCL- 6000w Continuous Laser Cleaning Machine
Unmatched Power :6000W removes rust and paint faster than ever. Perfect for steel, pipelines, and ships. Built to Last: Stays cool with water-cooling and cleans up to 500mm wide. Easy to handle, even for long jobs. Faster Than 3000W: Works 70% faster and runs 24/7. Save time and get more done.

Automated Laser Cleaning Solutions
Feather Pulse Robot Laser Cleaning Workstation Solution-Your One-Stop Solution Expert